Interface to maintain the employee related details. Allows user to
- Add a new employee detail.
- Delete an existing employee.
- Modify an existing employee detail.
overview screen: Lists the employees
This screen has an additional filter functionality. This functionality enables user to locate an employee or a group of employees(Filter) from the list. Filter functionality can be accessed by clicking on the filter button on the Attend HRM toolbar.
Employee list can be filtered using the Employee Id, First Name, Branch, Department of the employee.
The data in the list gets filtered as a value is keyed in into the filter box. Once the filter is applied, it is saved. To see the complete list again, the filter has to be removed by clicking on the 'Clear' button on filter screen.
Detail screen : Allows to add/modify/view/delete the details of the selected employee
Employee details screen handles a lot of information. They are grouped into different groups.
- Personal
- Contact details
- Employment
- Photograph
Personal: Displays employee's personal details
The Personal tab has the following
information:
Salutation | Social title of the person |
*First Name | First Name |
Middle Name | Middle Name |
Last Name | Last Name |
SSN | Social Security Number if applicable. |
Date of Birth | Date of birth of the employee |
Gender | Gender of the employee |
Marital Status | Marital status of the employee |
Blood group | Blood group of the employee |
Religion | Employee's religion |
Qualification | Employee's educational qualification |
Remarks | Description about the employee if any |
Note: New salutations, Religions, Qualifications can be added to the Salutation, Religion, Qualification drop down menu using 'Add New Salutation' ,'Add New Religion, 'Add New Qualification' buttons respectively.
Contact Details : Displays employees contact
details
The Contact Details screen has following information for both local and permanent address:
Address | Address of the employee |
Street | Street |
City | City |
State | State |
Country | Country |
Zip Code | Zip code |
Phone | Phone number |
Mobile | Mobile number |
Email Address | Email id of the employee |
Note: New Countries can be added to the Country drop down menu using 'Add New Country' button.
Employment : Displays
employee's employment details
The Employment detail tab has the following information:
*Employee ID | Official identification number of the employee. The employee is uniquely identified within the organisation by this number |
*Date of Joining | Joining date of the employee |
Date of Leaving | Actual date of retiring of the employee. Once this information is provided, the details of the employee are not used for any of the activities. An employee who has a valid date of leaving is an ex.employee. |
Reason for leaving | Reason given by the employee for leaving organization |
Designation | Official position of the employee in the company, dropdown lists the positions added in Employer Settings module |
Employee Type | Nature of the contract of the employee, dropdown lists the Employee Types specified in Employer Settings module |
*Branch | Branch to which the employee belongs , dropdown lists the branches specified in Branches module |
*Department | Department to which the employee belongs, dropdown lists the Departments specified in Department module |
Badge Number | If the employee is having a access control badge or time registration badge or id, that information has to be added here. It is a very important information for the Time registration module to work. The software imports the clocking information of an employee from the Time registration devices, only if a valid Badge number is supplied. |
Card Number | Employee's card number |
User Id | User Id assigned to the employee |
PAN | Permanent Account Number of the employee |
Photograph: Displays the photograph of the employee
'Browse' button can be used to browse and add the photograph. Only
bitmap(bmp) files can be saved.
Note: *Mandatory Information.These information has to be supplied before saving.
Copyright (c) 2003-2008 Lenvica Computer Solutions