- Fingerprint Templates = 2000
- Log Capacity =100000
- Card Capacity= 2000
- Fingerprint Sensor= 500 DPI Optical Sensor
Description
K30 Pro – Fingerprint System
Additional information
| User Capacity | 2000 |
|---|---|
| Fingerprint Capacity | 2000 |
| Card Capacity | 2000 |
| Transaction Storage | 100000 |
| Push Data | Yes |
| Card Reader | Yes |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification Speed | <= 1 Sec |
| Display | 2.8” TFT Sceen |
| Keypad | 4 x 4 Keypad |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
| Communication | TCP/IP, USB-host |
| Standard Features | Inbuilt Battery Backup, Self Service Query, Status Switch, DST, T9 Input |
| Power Supply | 12V DC, 1.5 Amps |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Dimension (mm) | 185 x 140 x 30 |
| Access Control | Yes |
| Relay | 12V |
| Exit Readers | NO |
| Exit | No Touch and Push Button |
| Inbuilt Battery | Yes |
You must be logged in to post a review.

Reviews
There are no reviews yet.