- Visible Light Facial Authentication Technology and In-glass Fingerprint Authentication
- Attained IP65 Protection Rating With Dustproof and Waterproof
- Multiple Authentication Methods: Face / Fingerprint / RFID / Password
- Available RFID Modules:125KHz ID Card / 13.56 MHz IC Card
- HD Video Door Phone Via SIP Protocol (Version 2.0). It is Compatible With ZKTeco SIP Video Intercom Indoor Monitor (VT07-B01and VT07-B01-W)
- User Data Synchronization: User data can be downloaded/uploaded from one device to another via a USB drive
- Advanced access control functions (Wiegand input or output shared; RS485 communication; Electric Lock; Door Sensor; Exit Button)
- Compatible with wireless doorbell (optional)
Facedepot 7C-SIP-Ready Multi-Biometric Access Control Terminal with Video Intercom Capability
Original price was: $ 592.00.$ 560.00Current price is: $ 560.00.
Description
Facedepot 7C adopts the latest intelligent engineering facial authentication and in-glass fingerprint technology. It supports fingerprint, facial, card authentication with large capacity and speedy authentication, adopts ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and video attacks which offering secure biometric authentication.
Facedepot 7C Series is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor unit with SIP protocol (Version 2.0).
Besides, Facedepot 7C Seriess supports multiple communication protocols, Its firmware has AC push and can convert to TA push and it is compatible with various AC or TA software. It can change to BEST protocol to link with ZKBio Zlink (AC module).
Additional information
Model | Facedepot 7C |
---|---|
Display | 7"@ TFT Color Touch LED Screen (600*1024) |
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz |
Authentication method | Fingerprint / Face / Card / Password (VirtualKeypad) |
Fingerprint Template Capacity | 10,000 (1:N) (Standard) |
Face Template Capacity | 10,000 (1:N) |
Card Capacity | 50,000 (1:N) (Standard) |
User Capacity | 50,000 (1:N) (Standard) |
Transaction Capacity | 300,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Authentication Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) |
Touchless Biometric Authentication Distance | 30cm to 200cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR ≤ 0.0001% (Fingerprint) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) |
Biometric Algorithm | ZKFace V4.0 ZKFingerprint V13.0 (Standard) / V10.0 (Optional) |
Card Type | ID Card @ 125 kHz (Standard) |
Communication | TCP/IP*1 |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, |
Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) |
Power Supply | DC 12V 3A (Optional) |
Operating Temperature | -5°C to 45°C |
Operating Humidity | 10% to 90% RH (Non-condensing) |
Dimensions | 238mm * 115mm * 22.3mm (L*W*H) |
Net Weight | 0.622 Kg |
Supported Software | Software: ZKBio CVSecurity / easy TimePro |
Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
Ingress Protection Rating | IP65 (waterproof and dustproof) |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.