- Visible Light Facial Authentication Technology and ZK Optical Fingerprint Verification
- Multiple Authentication Methods: Facial / Fingerprint / RFID / Password
- Available RFID Modules:125 kHz ID Card / 13.56 MHz IC Card
- HD Video Door Phone Via SIP Protocol (Version 2.0). Compatible With ZKTeco SIP Video Intercom Indoor Monitor
(VT07-B01and VT07-B01-W) - User Data Synchronization: User data can be downloaded/uploaded from one device to another via a USB drive.
- Compatible with wireless doorbell (optional)
- Simple access control functions (Electric Lock; Door Sensor; Exit Button)
F09-SIP Ready Multi-Biometric Access Control Terminal with Video Intercom Capability
Original price was: $ 592.00.$ 560.00Current price is: $ 560.00.
Description
F09 adopts the latest intelligent engineering facial authentication. It supports fingerprint, facial, card authentication with large capacity and speedy authentication, adopts ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and videos attack, which offering secure biometric authentication.
F09 is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor unit with SIP protocol (version 2.0).
Besides, F09 supports multiple communication protocols. Its firmware has AC push and can convert to TA push to , it is compatible with various AC or TA softwares. Also, it can change to BEST protocol to link with ZKBio Zlink (AC module)
Additional information
Model | F09 |
---|---|
Display | 2.4"@ TFT Color LCD Screen (320*240) |
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz |
Authentication method | Fingerprint / Face / Card / Password (Physical Keypad) |
Fingerprint Template Capacity | 3,000 (1:N) (Standard) |
Face Template Capacity | 1,500 (1:N) (Standard) |
Card Capacity | 3,000 (1:N) (Standard) |
User Capacity | 3,000 (1:N) (Standard) |
Transaction Capacity | 150,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Authentication Speed | less than 0.5 sec (Fingerprint) |
Touchless Biometric Authentication Distance | 30cm to 200cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) |
Biometric Algorithm | ZKFace V4.0 |
Card Type | ID Card@125 kHz (Standard) |
Communication | TCP/IP*1 |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access |
Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
Power Supply | DC 12V 1.5A |
Operating Temperature | -5°C to 45°C |
Operating Humidity | 20% to 80% RH (Non-condensing) |
Dimensions | 205.20 mm*74.19 mm*33.30 mm (L*W*H) |
Net Weight | 0.258 Kg |
Supported Software | Software: ZKBio CVSecurity, Intelligent Time, Easy TimePro |
Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) |
Certifications | ISO14001, ISO9001,CE, FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.