- Multi-languages
- High verification speed
- Advanced and user-friendly UI
- Chip encryption for firmware protection
- Optional built-in battery backup providing approximately, 4 hours of continuous operation
- Easy to extend functions and customize client’s requirements
- One face template is registered for one user only
- Able to detect whether the face is an actual face or a photo, enhancing the security level of verification
Description
uFace 301 – Multi-Biometric Time Attendance & Access Control System
Additional information
Face Capacity | 3000 |
---|---|
ID Card Capacity | 10000 |
Transaction Storage | 100000 |
Push Data | Yes |
Communication | TCP/IP, RS232/485, USB Host |
Display | 4.3-Inch Touch Screen |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID |
Access Control Interfaces | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm Wiegand Output |
Power Supply | 12V 3A |
Operating Temperature | 0 °C ~ 45 °C |
Operating Humidity | 20% – 80% |
Dimension (in mm) | 193.6 x 165.2 x 86 |
Package Weight | 1.6 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.