- Extended Mobile Use:
Equipped with a 2,000mAh lithium back up battery (removable), ideal for mobile and remote applications. - Versatile Network Connectivity:
Supports LTE, Wi-Fi, and TCP/IP, enabling flexible connectivity options for various deployment scenarios. - Multi-Modal Authentication:
Features advanced biometric technologies, including facial authentication, fingerprint scanning, RFID, QR code authentication, and PIN entry, catering to a wide range of security requirements. - Bluetooth 4.1 Support:
Allows for wireless communication, enhancing connectivity with other devices - High Capacity:
Can accommodate up to 50,000 users and their biometric templates (facial and fingerprint), suitable for large-scale deployments. - Modern Operating System:
Runs on Android 10, providing a stable and secure platform for all functionalities. - Optimized Display:
Boasts a 5-inches narrow bezel Full HD touchscreen, offering an enhanced user experience with superior visual clarity. - High Scalability:
Support android LCDP for the 3rd-party application integration.
Support Dual-frequency (125kHz and 13.56MHz) card module (standard). - Advance Security Measure:
Support encryption of all biometric credentials and personal information transfer that reaches AES-256 standard.
Description
The Horus E2 from ZKTeco is an Android-based multi-biometrics terminal designed to streamline both time attendance and access control. Leveraging ZKTeco’s cutting-edge technology, the Horus E2 supports a variety of authentication methods, including facial authentication, fingerprint scanning, multi-tech card authentication, and QR code scanning. These features meet the diverse needs of users across various environments. The device ensures reliable connectivity through dual-frequency Wi-Fi and 4G LTE, facilitating seamless network integration.
The Horus E2 is compatible with Android 10 operating system, which simplifies the integration with third-party applications. Additionally, it includes an optional removable backup battery, enhancing its reliability and making it an ideal solution for temporary site management.
Additional information
Model | Horus E2 |
---|---|
Display | 5" @ TFT Color Touch LED Screen (780*1280) |
Camera | Dual Camera @ 2MP |
Operation System | Android 10.0 |
Hardware | CPU: Octa-core @ 2.0 GHz |
Authentication method | Face / Card / Password (Virtual Keypad)/ Fingerprint (Optional) / QR Code (Optional) |
Fingerprint Template Capacity | N/A |
Face Template Capacity | 20,000(1:N) |
Card Capacity | 50,000(1:N) |
User Capacity | 50,000 |
Transaction Capacity | 200,000 |
Max. User Password Length | 8 Digits |
Biometric Authentication Speed | less than 1 sec (Facial Authentication) |
Touchless Biometric Authentication Distance | 30 cm to 100 cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR≤0.01% (Visible Light Facial Authentication) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) |
Biometric Algorithm | ZKFace VX5622 |
Card Type | ID Card@125 kHz & IC Card@13.56 MHz (Standard) |
QR Code | / |
Communication | TCP/IP*1; Wi-Fi (IEEE 802.11 ac/a/b/g/n) @ 2.4 GHz & 5G GHz; Bluetooth: BLE 4.1 |
Mobile Communication | Support 4G, Support GSM/WCDMA / TDSCDMA / LTE / TDD |
Standard Functions | ADMS, Photo Capture, Event Photo Capture, Holidays, Anti-Passback, Schedule Bell, Record Query, Tamper Switch Alarm, Multiple Authentication Methods, AC Push and TA Push Protocol Switch, T9 Keyboard (Input) |
Access Control Interface | RS485 ( RS485 Card Reader / Biometric Reader |
Power Supply | DC 12V 3A |
Backup Battery | / |
Operating Temperature | -10°C to 45°C |
Operating Humidity | 0% to 80% RH (Non-condensing) |
Dimensions | 171.5mm * 82mm * 19.5mm (L*W*H) |
Gross Weight | 1.0 Kg |
Net Weight | 0.39 Kg |
Supported Software | Software: ZKBio Time/ ZKBio CVAccess |
Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.